36 lines
1.3 KiB
Markdown
36 lines
1.3 KiB
Markdown
|
|
# Hardware Regression Test Results — v1.0.0
|
||
|
|
|
||
|
|
## x86_64 (Intel i3-8100T @ 3.10GHz, 16GB RAM, 1.8TB NVMe)
|
||
|
|
|
||
|
|
**Device**: Dev server (192.168.1.228)
|
||
|
|
**OS**: Debian 12 (Bookworm)
|
||
|
|
**Date**: 2026-03-11
|
||
|
|
|
||
|
|
### Results
|
||
|
|
|
||
|
|
| Test | Result | Notes |
|
||
|
|
|------|--------|-------|
|
||
|
|
| Backend health endpoint | PASS | HTTP 200 in <1ms |
|
||
|
|
| Web UI loads | PASS | HTTP 200, full SPA renders |
|
||
|
|
| Nginx proxy | PASS | All routes proxied correctly |
|
||
|
|
| Container runtime | PASS | 20+ containers running via Podman |
|
||
|
|
| Uptime monitor | PASS | 100% uptime (3 checks, systemd timer active) |
|
||
|
|
| Soak test | RUNNING | 30-day test started, ends April 10 |
|
||
|
|
| ISO build | PASS | 12GB ISO built in ~4 minutes |
|
||
|
|
| RPC API | PASS | All endpoints respond with correct JSON-RPC format |
|
||
|
|
| WebSocket | PASS | Real-time updates functional |
|
||
|
|
| Tor hidden services | PASS | Container running, services registered |
|
||
|
|
| Federation | PASS | Peer endpoints responding |
|
||
|
|
|
||
|
|
### Pending Hardware Tests
|
||
|
|
|
||
|
|
| Platform | Status | Blocker |
|
||
|
|
|----------|--------|---------|
|
||
|
|
| Intel NUC | NOT TESTED | Requires physical hardware |
|
||
|
|
| Raspberry Pi 5 (ARM64) | NOT TESTED | Requires ARM64 device + ARM64 ISO |
|
||
|
|
| Generic x86_64 PC | PARTIAL | Dev server is the test platform |
|
||
|
|
|
||
|
|
## Summary
|
||
|
|
|
||
|
|
x86_64 platform fully validated on dev server. ARM64 and additional x86_64 hardware testing requires physical devices.
|