2026-01-24 22:01:51 +00:00
2026-01-24 22:01:51 +00:00
2026-01-24 22:01:51 +00:00
2026-01-24 22:01:51 +00:00
2026-01-24 22:01:51 +00:00
2026-01-24 22:01:51 +00:00
2026-01-24 22:01:51 +00:00
S
Description
No description provided
MIT
3 GiB
2026-07-24 08:06:36 +00:00
Languages
Rust 41.7%
Vue 21.8%
TypeScript 15%
Shell 8.1%
JavaScript 5.5%
Other 7.9%